AePDS-Arunachal Pradesh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Anjaw 30 30 12 18 1 29 1
2 Capital Complex 122 122 80 42 8 114 11
3 Changlang 95 95 62 33 2 93 1
4 Dibang Valley 30 30 7 23 0 30 0
5 East Kameng 155 155 63 92 21 134 24
6 East Siang 89 89 59 30 7 82 9
7 Kamle 38 38 26 12 2 36 2
8 Kra Daadi 57 57 38 19 0 57 1
9 Kurung Kumey 83 83 22 61 0 83 0
10 Lohit 32 32 32 0 3 29 7
11 Longding 47 47 31 16 2 45 6
12 Lower Dibang Valley 50 50 13 37 3 47 6
13 Lower Siang 59 59 31 28 2 57 3
14 Lower Subansiri 90 90 38 52 6 84 15
15 Namsai 23 23 17 6 4 19 4
16 Papumpare 85 85 22 63 1 84 6
17 Siang 75 75 24 51 0 75 1
18 Tawang 39 39 35 4 9 30 4
19 Tirap 68 68 33 35 2 66 8
20 Upper Siang 65 65 27 38 2 63 3
21 Upper Subansiri 106 106 89 17 4 102 5
22 West Kameng 65 65 40 25 4 61 2
23 West Siang 151 151 34 117 1 150 1
Total 1654 1654 835 819 84 1570 120
As Of   2025-11-16 21:16:08