Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Anjaw | 30 | 30 | 30 | 0 | 0 | 30 | 0 | |
2 | Capital Complex | 122 | 122 | 122 | 0 | 1 | 121 | 0 | |
3 | Changlang | 95 | 95 | 95 | 0 | 0 | 95 | 1 | |
4 | Dibang Valley | 30 | 30 | 30 | 0 | 0 | 30 | 0 | |
5 | East Kameng | 155 | 155 | 153 | 2 | 1 | 154 | 0 | |
6 | East Siang | 89 | 89 | 89 | 0 | 0 | 89 | 0 | |
7 | Kamle | 38 | 38 | 38 | 0 | 0 | 38 | 0 | |
8 | Kra Daadi | 57 | 57 | 56 | 1 | 0 | 57 | 0 | |
9 | Kurung Kumey | 83 | 83 | 83 | 0 | 0 | 83 | 0 | |
10 | Lohit | 32 | 32 | 32 | 0 | 2 | 30 | 0 | |
11 | Longding | 47 | 47 | 46 | 1 | 0 | 47 | 0 | |
12 | Lower Dibang Valley | 50 | 50 | 50 | 0 | 0 | 50 | 0 | |
13 | Lower Siang | 59 | 59 | 59 | 0 | 0 | 59 | 0 | |
14 | Lower Subansiri | 90 | 90 | 90 | 0 | 0 | 90 | 0 | |
15 | Namsai | 23 | 23 | 23 | 0 | 1 | 22 | 0 | |
16 | Papumpare | 85 | 85 | 85 | 0 | 2 | 83 | 0 | |
17 | Siang | 75 | 75 | 75 | 0 | 0 | 75 | 0 | |
18 | Tawang | 39 | 39 | 39 | 0 | 1 | 38 | 0 | |
19 | Tirap | 68 | 68 | 68 | 0 | 0 | 68 | 0 | |
20 | Upper Siang | 65 | 65 | 65 | 0 | 0 | 65 | 0 | |
21 | Upper Subansiri | 106 | 106 | 105 | 1 | 0 | 106 | 0 | |
22 | West Kameng | 65 | 65 | 65 | 0 | 0 | 65 | 0 | |
23 | West Siang | 151 | 151 | 151 | 0 | 0 | 151 | 0 | |
Total | 1654 | 1654 | 1649 | 5 | 8 | 1646 | 1 | ||
As Of 2025-08-02 19:45:19 |