AePDS-Arunachal Pradesh
Active Inactive Shops Abstract
Sl.No District Total Partial Offline Current Status FPS
Performed
Transaction Today
Total Data
Downloaded
Data
Not Downloaded
Active Inactive
1 Anjaw 30 30 10 20 1 29 0
2 Capital Complex 122 122 69 53 12 110 12
3 Changlang 95 95 56 39 3 92 0
4 Dibang Valley 30 30 13 17 0 30 0
5 East Kameng 155 155 57 98 0 155 0
6 East Siang 89 89 76 13 7 82 0
7 Kamle 38 38 33 5 1 37 1
8 Kra Daadi 57 57 50 7 1 56 0
9 Kurung Kumey 83 83 29 54 0 83 1
10 Lohit 32 32 32 0 6 26 9
11 Longding 47 47 33 14 2 45 1
12 Lower Dibang Valley 50 50 33 17 1 49 1
13 Lower Siang 59 59 38 21 2 57 0
14 Lower Subansiri 90 90 40 50 0 90 2
15 Namsai 23 23 19 4 8 15 8
16 Papumpare 85 85 53 32 2 83 5
17 Siang 75 75 45 30 0 75 1
18 Tawang 39 39 33 6 0 39 0
19 Tirap 68 68 38 30 0 68 0
20 Upper Siang 65 65 42 23 3 62 2
21 Upper Subansiri 106 106 97 9 1 105 1
22 West Kameng 65 65 41 24 0 65 1
23 West Siang 151 151 85 66 3 148 2
Total 1654 1654 1022 632 53 1601 47
As Of   2025-04-19 13:44:10