Active Inactive Shops Abstract | |||||||||
---|---|---|---|---|---|---|---|---|---|
Sl.No | District | Total | Partial Offline | Current Status | FPS Performed Transaction Today |
||||
Total | Data Downloaded |
Data Not Downloaded |
Active | Inactive | |||||
1 | Anjaw | 30 | 30 | 7 | 23 | 0 | 30 | 0 | |
2 | Capital Complex | 122 | 122 | 47 | 75 | 0 | 122 | 0 | |
3 | Changlang | 95 | 95 | 30 | 65 | 0 | 95 | 0 | |
4 | Dibang Valley | 30 | 30 | 3 | 27 | 0 | 30 | 0 | |
5 | East Kameng | 155 | 155 | 28 | 127 | 0 | 155 | 0 | |
6 | East Siang | 89 | 89 | 15 | 74 | 2 | 87 | 0 | |
7 | Kamle | 38 | 38 | 17 | 21 | 0 | 38 | 0 | |
8 | Kra Daadi | 57 | 57 | 10 | 47 | 0 | 57 | 0 | |
9 | Kurung Kumey | 83 | 83 | 38 | 45 | 2 | 81 | 0 | |
10 | Lohit | 32 | 32 | 23 | 9 | 0 | 32 | 0 | |
11 | Longding | 47 | 47 | 11 | 36 | 0 | 47 | 0 | |
12 | Lower Dibang Valley | 50 | 50 | 10 | 40 | 1 | 49 | 0 | |
13 | Lower Siang | 59 | 59 | 30 | 29 | 1 | 58 | 0 | |
14 | Lower Subansiri | 90 | 90 | 14 | 76 | 0 | 90 | 0 | |
15 | Namsai | 23 | 23 | 21 | 2 | 0 | 23 | 0 | |
16 | Papumpare | 85 | 85 | 23 | 62 | 0 | 85 | 0 | |
17 | Siang | 75 | 75 | 20 | 55 | 1 | 74 | 0 | |
18 | Tawang | 39 | 39 | 23 | 16 | 0 | 39 | 0 | |
19 | Tirap | 68 | 68 | 15 | 53 | 0 | 68 | 0 | |
20 | Upper Siang | 65 | 65 | 21 | 44 | 1 | 64 | 0 | |
21 | Upper Subansiri | 106 | 106 | 32 | 74 | 0 | 106 | 0 | |
22 | West Kameng | 65 | 65 | 20 | 45 | 0 | 65 | 0 | |
23 | West Siang | 151 | 151 | 51 | 100 | 0 | 151 | 0 | |
Total | 1654 | 1654 | 509 | 1145 | 8 | 1646 | 0 | ||
As Of 2025-06-15 07:01:41 |